source: trunk/DirectShowSpy/Sample/Samples.sln @ 939

Last change on this file since 939 was 657, checked in by roman, 8 years ago
File size: 5.8 KB
Line 
1
2Microsoft Visual Studio Solution File, Format Version 12.00
3# Visual Studio 14
4VisualStudioVersion = 14.0.25123.0
5MinimumVisualStudioVersion = 10.0.40219.1
6Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "FilterGraphText", "FilterGraphText\FilterGraphText.csproj", "{35082D27-E067-4ABC-95C3-BE30E52BCBB3}"
7EndProject
8Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "FilterGraphHelperDialog", "FilterGraphHelperDialog\FilterGraphHelperDialog.csproj", "{41573F82-3784-412A-A732-84C2E7A67377}"
9EndProject
10Project("{8BC9CEB8-8B4A-11D0-8D11-00A0C91BC942}") = "RegistrationFreeFilterGraphHelper", "RegistrationFreeFilterGraphHelper\RegistrationFreeFilterGraphHelper.vcxproj", "{43C0B4EC-7B07-473C-90FE-357F664650C4}"
11EndProject
12Project("{8BC9CEB8-8B4A-11D0-8D11-00A0C91BC942}") = "FilterGraphHelperDialog2", "FilterGraphHelperDialog2\FilterGraphHelperDialog2.vcxproj", "{F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}"
13EndProject
14Global
15        GlobalSection(SolutionConfigurationPlatforms) = preSolution
16                Debug|Any CPU = Debug|Any CPU
17                Debug|Mixed Platforms = Debug|Mixed Platforms
18                Debug|Win32 = Debug|Win32
19                Debug|x64 = Debug|x64
20                Release|Any CPU = Release|Any CPU
21                Release|Mixed Platforms = Release|Mixed Platforms
22                Release|Win32 = Release|Win32
23                Release|x64 = Release|x64
24        EndGlobalSection
25        GlobalSection(ProjectConfigurationPlatforms) = postSolution
26                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
27                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Debug|Any CPU.Build.0 = Debug|Any CPU
28                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
29                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
30                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Debug|Win32.ActiveCfg = Debug|Any CPU
31                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Debug|x64.ActiveCfg = Debug|Any CPU
32                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Debug|x64.Build.0 = Debug|Any CPU
33                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Release|Any CPU.ActiveCfg = Release|Any CPU
34                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Release|Any CPU.Build.0 = Release|Any CPU
35                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
36                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Release|Mixed Platforms.Build.0 = Release|Any CPU
37                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Release|Win32.ActiveCfg = Release|Any CPU
38                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Release|x64.ActiveCfg = Release|Any CPU
39                {35082D27-E067-4ABC-95C3-BE30E52BCBB3}.Release|x64.Build.0 = Release|Any CPU
40                {41573F82-3784-412A-A732-84C2E7A67377}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
41                {41573F82-3784-412A-A732-84C2E7A67377}.Debug|Any CPU.Build.0 = Debug|Any CPU
42                {41573F82-3784-412A-A732-84C2E7A67377}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
43                {41573F82-3784-412A-A732-84C2E7A67377}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
44                {41573F82-3784-412A-A732-84C2E7A67377}.Debug|Win32.ActiveCfg = Debug|Any CPU
45                {41573F82-3784-412A-A732-84C2E7A67377}.Debug|x64.ActiveCfg = Debug|Any CPU
46                {41573F82-3784-412A-A732-84C2E7A67377}.Debug|x64.Build.0 = Debug|Any CPU
47                {41573F82-3784-412A-A732-84C2E7A67377}.Release|Any CPU.ActiveCfg = Release|Any CPU
48                {41573F82-3784-412A-A732-84C2E7A67377}.Release|Any CPU.Build.0 = Release|Any CPU
49                {41573F82-3784-412A-A732-84C2E7A67377}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
50                {41573F82-3784-412A-A732-84C2E7A67377}.Release|Mixed Platforms.Build.0 = Release|Any CPU
51                {41573F82-3784-412A-A732-84C2E7A67377}.Release|Win32.ActiveCfg = Release|Any CPU
52                {41573F82-3784-412A-A732-84C2E7A67377}.Release|x64.ActiveCfg = Release|Any CPU
53                {41573F82-3784-412A-A732-84C2E7A67377}.Release|x64.Build.0 = Release|Any CPU
54                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Debug|Any CPU.ActiveCfg = Debug|Win32
55                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Debug|Mixed Platforms.ActiveCfg = Debug|Win32
56                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Debug|Mixed Platforms.Build.0 = Debug|Win32
57                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Debug|Win32.ActiveCfg = Debug|Win32
58                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Debug|Win32.Build.0 = Debug|Win32
59                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Debug|x64.ActiveCfg = Debug|Win32
60                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Release|Any CPU.ActiveCfg = Release|Win32
61                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Release|Mixed Platforms.ActiveCfg = Release|Win32
62                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Release|Mixed Platforms.Build.0 = Release|Win32
63                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Release|Win32.ActiveCfg = Release|Win32
64                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Release|Win32.Build.0 = Release|Win32
65                {43C0B4EC-7B07-473C-90FE-357F664650C4}.Release|x64.ActiveCfg = Release|Win32
66                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Debug|Any CPU.ActiveCfg = Debug|Win32
67                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Debug|Mixed Platforms.ActiveCfg = Debug|Win32
68                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Debug|Mixed Platforms.Build.0 = Debug|Win32
69                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Debug|Win32.ActiveCfg = Debug|Win32
70                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Debug|Win32.Build.0 = Debug|Win32
71                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Debug|x64.ActiveCfg = Debug|x64
72                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Debug|x64.Build.0 = Debug|x64
73                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Release|Any CPU.ActiveCfg = Release|Win32
74                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Release|Mixed Platforms.ActiveCfg = Release|Win32
75                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Release|Mixed Platforms.Build.0 = Release|Win32
76                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Release|Win32.ActiveCfg = Release|Win32
77                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Release|Win32.Build.0 = Release|Win32
78                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Release|x64.ActiveCfg = Release|x64
79                {F88C7728-BB1A-4095-B22D-BA4AB3A68DB8}.Release|x64.Build.0 = Release|x64
80        EndGlobalSection
81        GlobalSection(SolutionProperties) = preSolution
82                HideSolutionNode = FALSE
83        EndGlobalSection
84EndGlobal
Note: See TracBrowser for help on using the repository browser.