1 | ## System |
---|
2 | |
---|
3 | * Version: Windows 8.1 |
---|
4 | * Computer Name: `KSI` |
---|
5 | * User Name: `Roman` (Administrator) |
---|
6 | * Architecture: AMD/Intel x64 (x64 Application) |
---|
7 | * Processors: `8`, Active Mask `0xFF` |
---|
8 | * Page Size: `0x1000` |
---|
9 | * Application Address Space: `0x0000000000010000`..`0x00007FFFFFFEFFFF` |
---|
10 | * CPU Brand: Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz |
---|
11 | |
---|
12 | ## Logical Processors |
---|
13 | |
---|
14 | Mask: 0x00000003 |
---|
15 | Relationship: RelationProcessorCore (0x0) |
---|
16 | ProcessorCore.Flags: 0x01 |
---|
17 | |
---|
18 | Mask: 0x00000003 |
---|
19 | Relationship: RelationCache (0x2) |
---|
20 | Cache.Level: 1 |
---|
21 | Cache.Associativity: 8 |
---|
22 | Cache.LineSize: 64 (0x40) |
---|
23 | Cache.Size: 32768 (0x8000) |
---|
24 | Cache.Type: CacheData (0x2) |
---|
25 | |
---|
26 | Mask: 0x00000003 |
---|
27 | Relationship: RelationCache (0x2) |
---|
28 | Cache.Level: 1 |
---|
29 | Cache.Associativity: 8 |
---|
30 | Cache.LineSize: 64 (0x40) |
---|
31 | Cache.Size: 32768 (0x8000) |
---|
32 | Cache.Type: CacheInstruction (0x1) |
---|
33 | |
---|
34 | Mask: 0x00000003 |
---|
35 | Relationship: RelationCache (0x2) |
---|
36 | Cache.Level: 2 |
---|
37 | Cache.Associativity: 8 |
---|
38 | Cache.LineSize: 64 (0x40) |
---|
39 | Cache.Size: 262144 (0x40000) |
---|
40 | Cache.Type: CacheUnified (0x0) |
---|
41 | |
---|
42 | Mask: 0x0000000c |
---|
43 | Relationship: RelationProcessorCore (0x0) |
---|
44 | ProcessorCore.Flags: 0x01 |
---|
45 | |
---|
46 | Mask: 0x0000000c |
---|
47 | Relationship: RelationCache (0x2) |
---|
48 | Cache.Level: 1 |
---|
49 | Cache.Associativity: 8 |
---|
50 | Cache.LineSize: 64 (0x40) |
---|
51 | Cache.Size: 32768 (0x8000) |
---|
52 | Cache.Type: CacheData (0x2) |
---|
53 | |
---|
54 | Mask: 0x0000000c |
---|
55 | Relationship: RelationCache (0x2) |
---|
56 | Cache.Level: 1 |
---|
57 | Cache.Associativity: 8 |
---|
58 | Cache.LineSize: 64 (0x40) |
---|
59 | Cache.Size: 32768 (0x8000) |
---|
60 | Cache.Type: CacheInstruction (0x1) |
---|
61 | |
---|
62 | Mask: 0x0000000c |
---|
63 | Relationship: RelationCache (0x2) |
---|
64 | Cache.Level: 2 |
---|
65 | Cache.Associativity: 8 |
---|
66 | Cache.LineSize: 64 (0x40) |
---|
67 | Cache.Size: 262144 (0x40000) |
---|
68 | Cache.Type: CacheUnified (0x0) |
---|
69 | |
---|
70 | Mask: 0x00000030 |
---|
71 | Relationship: RelationProcessorCore (0x0) |
---|
72 | ProcessorCore.Flags: 0x01 |
---|
73 | |
---|
74 | Mask: 0x00000030 |
---|
75 | Relationship: RelationCache (0x2) |
---|
76 | Cache.Level: 1 |
---|
77 | Cache.Associativity: 8 |
---|
78 | Cache.LineSize: 64 (0x40) |
---|
79 | Cache.Size: 32768 (0x8000) |
---|
80 | Cache.Type: CacheData (0x2) |
---|
81 | |
---|
82 | Mask: 0x00000030 |
---|
83 | Relationship: RelationCache (0x2) |
---|
84 | Cache.Level: 1 |
---|
85 | Cache.Associativity: 8 |
---|
86 | Cache.LineSize: 64 (0x40) |
---|
87 | Cache.Size: 32768 (0x8000) |
---|
88 | Cache.Type: CacheInstruction (0x1) |
---|
89 | |
---|
90 | Mask: 0x00000030 |
---|
91 | Relationship: RelationCache (0x2) |
---|
92 | Cache.Level: 2 |
---|
93 | Cache.Associativity: 8 |
---|
94 | Cache.LineSize: 64 (0x40) |
---|
95 | Cache.Size: 262144 (0x40000) |
---|
96 | Cache.Type: CacheUnified (0x0) |
---|
97 | |
---|
98 | Mask: 0x000000ff |
---|
99 | Relationship: RelationProcessorPackage (0x3) |
---|
100 | |
---|
101 | Mask: 0x000000c0 |
---|
102 | Relationship: RelationProcessorCore (0x0) |
---|
103 | ProcessorCore.Flags: 0x01 |
---|
104 | |
---|
105 | Mask: 0x000000c0 |
---|
106 | Relationship: RelationCache (0x2) |
---|
107 | Cache.Level: 1 |
---|
108 | Cache.Associativity: 8 |
---|
109 | Cache.LineSize: 64 (0x40) |
---|
110 | Cache.Size: 32768 (0x8000) |
---|
111 | Cache.Type: CacheData (0x2) |
---|
112 | |
---|
113 | Mask: 0x000000c0 |
---|
114 | Relationship: RelationCache (0x2) |
---|
115 | Cache.Level: 1 |
---|
116 | Cache.Associativity: 8 |
---|
117 | Cache.LineSize: 64 (0x40) |
---|
118 | Cache.Size: 32768 (0x8000) |
---|
119 | Cache.Type: CacheInstruction (0x1) |
---|
120 | |
---|
121 | Mask: 0x000000c0 |
---|
122 | Relationship: RelationCache (0x2) |
---|
123 | Cache.Level: 2 |
---|
124 | Cache.Associativity: 8 |
---|
125 | Cache.LineSize: 64 (0x40) |
---|
126 | Cache.Size: 262144 (0x40000) |
---|
127 | Cache.Type: CacheUnified (0x0) |
---|
128 | |
---|
129 | Mask: 0x000000ff |
---|
130 | Relationship: RelationCache (0x2) |
---|
131 | Cache.Level: 3 |
---|
132 | Cache.Associativity: 16 |
---|
133 | Cache.LineSize: 64 (0x40) |
---|
134 | Cache.Size: 8388608 (0x800000) |
---|
135 | Cache.Type: CacheUnified (0x0) |
---|
136 | |
---|
137 | Mask: 0x000000ff |
---|
138 | Relationship: RelationNumaNode (0x1) |
---|
139 | NumaNode.NodeNumber: 0x0 |
---|
140 | |
---|
141 | ### Record Count per Relationship |
---|
142 | |
---|
143 | * RelationProcessorCore (0x0): `4` |
---|
144 | * RelationNumaNode (0x1): `1` |
---|
145 | * RelationCache (0x2): `13` |
---|
146 | * RelationProcessorPackage (0x3): `1` |
---|
147 | * RelationGroup (0x4): `0` |
---|
148 | |
---|