1 | Friendly Name: Intel® Quick Sync Video H.264 Encoder MFT |
---|
2 | |
---|
3 | MF_MT_MPEG_SEQUENCE_HEADER: 0x0 |
---|
4 | Output NAL Unit Type 9, Size 6, Data 00 00 00 01 09 10 |
---|
5 | Output NAL Unit Type 7, Size 40, Data 00 00 00 01 27 64 00 20 AC 2B 60 28 02 DD 80 88 00 00 1F 48 00 0E A6 07 02 00 00 9C 40 00 00 27... |
---|
6 | Output NAL Unit Type 8, Size 8, Data 00 00 00 01 28 EE 3C B0 |
---|
7 | Output NAL Unit Type 6, Size 26, Data 00 00 00 01 06 00 07 80 AF C8 00 AF C8 40 01 07 00 00 03 00 00 03 00 00 04 80 |
---|
8 | Output NAL Unit Type 5, Size 214, Data 00 00 01 25 88 80 4F DE 08 E4 74 03 AD FF C1 75 CD 04 C4 F5 B7 B4 1F D5 2A BE 3D 1B 15 BB 53 0C... |
---|
9 | |
---|
10 | MF_MT_MPEG_SEQUENCE_HEADER: 0x0 |
---|
11 | Output NAL Unit Type 9, Size 6, Data 00 00 00 01 09 10 |
---|
12 | Output NAL Unit Type 7, Size 40, Data 00 00 00 01 27 64 00 20 AC 2B 60 28 02 DD 80 88 00 00 1F 48 00 0E A6 07 02 00 00 9C 40 00 00 27... |
---|
13 | Output NAL Unit Type 8, Size 8, Data 00 00 00 01 28 EE 3C B0 |
---|
14 | Output NAL Unit Type 6, Size 26, Data 00 00 00 01 06 00 07 80 AF C8 00 AF C8 40 01 07 00 00 03 00 00 03 00 00 04 80 |
---|
15 | Output NAL Unit Type 5, Size 214, Data 00 00 01 25 88 80 4F DE 08 E4 74 03 AD FF C1 75 CD 04 C4 F5 B7 B4 1F D5 2A BE 3D 1B 15 BB 53 0C... |
---|
16 | |
---|
17 | Adapter Description: NVIDIA GeForce GTX 1080 Ti |
---|
18 | |
---|
19 | Exception: The parameter is incorrect (0x80070057) |
---|
20 | |
---|
21 | Exception: The parameter is incorrect (0x80070057) |
---|
22 | |
---|
23 | Adapter Description: NVIDIA GeForce GTX 970 |
---|
24 | |
---|
25 | Exception: The parameter is incorrect (0x80070057) |
---|
26 | |
---|
27 | Exception: The parameter is incorrect (0x80070057) |
---|
28 | |
---|
29 | Adapter Description: Intel(R) HD Graphics 630 |
---|
30 | |
---|
31 | Exception: Unspecified error (0x80004005) |
---|
32 | |
---|
33 | MF_MT_MPEG_SEQUENCE_HEADER: 0x0 |
---|
34 | Output NAL Unit Type 9, Size 6, Data 00 00 00 01 09 10 |
---|
35 | Output NAL Unit Type 7, Size 40, Data 00 00 00 01 27 64 00 20 AC 2B 60 28 02 DD 80 88 00 00 1F 48 00 0E A6 07 02 00 00 9C 40 00 00 27... |
---|
36 | Output NAL Unit Type 8, Size 8, Data 00 00 00 01 28 EE 3C B0 |
---|
37 | Output NAL Unit Type 6, Size 26, Data 00 00 00 01 06 00 07 80 AF C8 00 AF C8 40 01 07 00 00 03 00 00 03 00 00 04 80 |
---|
38 | Output NAL Unit Type 5, Size 214, Data 00 00 01 25 88 80 4F DE 08 E4 74 03 AD FF C1 75 CD 04 C4 F5 B7 B4 1F D5 2A BE 3D 1B 15 BB 53 0C... |
---|
39 | |
---|
40 | Adapter Description: Microsoft Basic Render Driver |
---|
41 | |
---|
42 | Friendly Name: NVIDIA H.264 Encoder MFT |
---|
43 | |
---|
44 | MF_MT_MPEG_SEQUENCE_HEADER: MF_ATTRIBUTE_BLOB |
---|
45 | Media Type NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
46 | Media Type NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
47 | Output NAL Unit Type 9, Size 6, Data 00 00 00 01 09 10 |
---|
48 | Output NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
49 | Output NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
50 | Output NAL Unit Type 5, Size 213, Data 00 00 00 01 65 B8 04 08 7F 00 6A 40 FF FF 89 95 49 95 67 EC E9 FB 8B 4B 8F C1 29 02 F5 35 D0 00... |
---|
51 | |
---|
52 | MF_MT_MPEG_SEQUENCE_HEADER: MF_ATTRIBUTE_BLOB |
---|
53 | Media Type NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
54 | Media Type NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
55 | Output NAL Unit Type 9, Size 6, Data 00 00 00 01 09 10 |
---|
56 | Output NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
57 | Output NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
58 | Output NAL Unit Type 5, Size 213, Data 00 00 00 01 65 B8 04 08 7F 00 6A 40 FF FF 89 95 49 95 67 EC E9 FB 8B 4B 8F C1 29 02 F5 35 D0 00... |
---|
59 | |
---|
60 | Adapter Description: NVIDIA GeForce GTX 1080 Ti |
---|
61 | |
---|
62 | MF_MT_MPEG_SEQUENCE_HEADER: MF_ATTRIBUTE_BLOB |
---|
63 | Media Type NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
64 | Media Type NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
65 | Exception: The callee is currently not accepting further input (0xC00D36B5; MF_E_NOTACCEPTING) |
---|
66 | |
---|
67 | MF_MT_MPEG_SEQUENCE_HEADER: MF_ATTRIBUTE_BLOB |
---|
68 | Media Type NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
69 | Media Type NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
70 | Output NAL Unit Type 9, Size 6, Data 00 00 00 01 09 10 |
---|
71 | Output NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
72 | Output NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
73 | Output NAL Unit Type 5, Size 213, Data 00 00 00 01 65 B8 04 08 7F 00 6A 40 FF FF 89 95 49 95 67 EC E9 FB 8B 4B 8F C1 29 02 F5 35 D0 00... |
---|
74 | |
---|
75 | Adapter Description: NVIDIA GeForce GTX 970 |
---|
76 | |
---|
77 | MF_MT_MPEG_SEQUENCE_HEADER: MF_ATTRIBUTE_BLOB |
---|
78 | Media Type NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
79 | Media Type NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
80 | Exception: Catastrophic failure (0x8000FFFF) |
---|
81 | |
---|
82 | MF_MT_MPEG_SEQUENCE_HEADER: MF_ATTRIBUTE_BLOB |
---|
83 | Media Type NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
84 | Media Type NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
85 | Output NAL Unit Type 9, Size 6, Data 00 00 00 01 09 10 |
---|
86 | Output NAL Unit Type 7, Size 27, Data 00 00 00 01 67 4D 40 20 95 A0 14 01 6E C0 44 00 00 0F A4 00 07 53 00 3C 70 CA 80 |
---|
87 | Output NAL Unit Type 8, Size 8, Data 00 00 00 01 68 EE 3C 80 |
---|
88 | Output NAL Unit Type 5, Size 213, Data 00 00 00 01 65 B8 04 08 7F 00 6A 40 FF FF 89 95 49 95 67 EC E9 FB 8B 4B 8F C1 29 02 F5 35 D0 00... |
---|
89 | |
---|
90 | Adapter Description: Intel(R) HD Graphics 630 |
---|
91 | |
---|
92 | Exception: The input type is not supported for D3D device (0xC00D6D76; MF_E_UNSUPPORTED_D3D_TYPE) |
---|
93 | |
---|
94 | Exception: The input type is not supported for D3D device (0xC00D6D76; MF_E_UNSUPPORTED_D3D_TYPE) |
---|
95 | |
---|
96 | Adapter Description: Microsoft Basic Render Driver |
---|
97 | |
---|